Car parks and charges in the district
Cheapside, Bath Place, Cheapside, Stroud, Glos, GL5 3BP | ||
Charges apply Monday to Saturday 8am to 5pm. Height restriction 2.05 metres. | 1hr | £0.90 |
MiPermit code 704007. | 2hrs | £1.50 |
193 parking bays. | 3hrs | £2.00 |
Maximum stay 72hrs, no return within 1hr. | 4hrs | £2.20 |
Blue badge holders and motorcycles free of charge. | 24hrs | £3.00 |
No charge for parking on Sundays and bank holidays. | 48hrs | £6.00 |
Season tickets available. | 72hrs | £9.00 |
Church Street, Stroud, Glos, GL5 1JL | ||
Charges apply Monday to Saturday 8am to 5pm | 1hr | £1.50 |
Short stay pay and display car park. | 2hrs | £2.20 |
MiPermit code 704001 | 3hrs | £4.50 |
101 parking bays, 5 disabled bays and 2 motorcycle parking areas. | ||
Maximum stay 3hrs, no return within 1hr. | ||
Blue badge holders and motorcycles free of charge. | ||
No charge for parking on Sundays and bank holidays. | ||
London Road Surface, London Road, Stroud Glos, GL5 2AJ | ||
Charges apply Monday to Saturday 8am to 3pm. | 1hr | £0.90 |
MiPermit code 704006. | 2hrs | £1.50 |
141 parking bays, 3 disabled bays and 2 motor cycle parking areas. | 3hrs | £2.00 |
Maximum stay 23hrs, no return within 1hr. | 4hrs | £2.20 |
Blue badge holders and motorcycles free of charge. | 4+hrs | £3.00 |
No charge for parking on Sundays and bank holidays. | ||
Season tickets available. | ||
London Road Service Yard, London Road, Stroud, Glos, GL5 2AJ | Permit Holders Only | N/A |
MSCP (London Road) Long Stay Brunel Mall, London Road, Stroud, Glos, GL5 2AU | ||
Charges apply Monday to Saturday 8am to 3pm. | 1hr | £0.90 |
Height restricted entry 2.1metres. | 2hrs | £1.50 |
Car Park will be closed from 9.00pm Monday to Saturday and all day Sunday. | 3hrs | £2.00 |
MiPermit code 704003. | 4hrs | £2.20 |
335 parking bays, disabled bays on Levels 1a, 2a and 3a | 4+hrs | £3.00 |
Maximum stay 23hrs, no return within 1hr. | ||
Blue badge holders and motorcycles free of charge. | ||
Season tickets are available. | ||
Parliament Street, Stroud, Glos, GL5 2HL | ||
Charges apply Monday to Saturday 8am to 5pm. | 1hr | £0.90 |
MiPermit code 704005. | 2hrs | £1.50 |
122 parking bays and motorcycle parking area. | 3hrs | £2.00 |
Maximum stay 23hrs, no return within 1hr. | 4hrs | £2.20 |
Blue badge holders and motorcycles free of charge. | 4+hrs | £3.00 |
No charge for parking on Sundays and bank holidays. | ||
Season tickets available. | ||
Rowcroft, Merrywalks, Stroud, Glos, GL5 4AA | ||
Charges apply Monday to Saturday 8am to 5pm | 1hr | £1.50 |
Short stay pay and display car park | 2hrs | £2.20 |
MiPermit code 704002. | 3hrs | £3.00 |
24 parking bays and motorcycle parking area. | ||
Maximum stay 3hrs, no return within 1hr. | ||
Blue badge holders and motorcycles free of charge. | ||
No charge for parking on Sundays and bank holidays. | ||
Arlingham Car Park, Passage Road, Arlingham, Glos, GL2 7JS | ||
Long Stay Car Park | ||
10 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Berkeley Library Car Park, School Lane, Berkeley, Glos, GL13 9DB | ||
Long Stay Car Park | ||
29 parking bays, no designated disabled bays and 2 small motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Berkeley Marybrook Street, Berkeley, Glos, GL13 9AE | ||
Long Stay Car Park | ||
24 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Cainscross Car Park, Westward Road, Stroud, Glos, GL5 4JW | ||
Long Stay Car Park | ||
Height restricted entry 2.1metres. | ||
114 parking bays, 2 disabled bays. | ||
Maximum stay 48hrs, no return within 1hr. | ||
Cam Chapel Street, Chapel Street, Cam, Glos, GL11 5PS | ||
Long Stay Car Park. | ||
24 parking bays, 2 disabled bays and 1 motor cycle parking area. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Dursley Castle Street, Castle Street, Dursley, Glos, GL11 4BS | ||
Short Stay Car Park | ||
53 parking bays, 2 designated disabled bays and 1 motorcycle area. | ||
Maximum stay 3hr between 8am-6pm, no return within 1hr. | ||
Dursley Castle Street / Parsonage Street, Castle Street, Dursley, Glos, GL11 4BS | ||
Short Stay Car Park | ||
24 parking bays, 4 designated disabled bays and 1 motorcycle area. | ||
Maximum stay 1hr between 8am-6pm, no return within 1hr. | ||
Dursley May Lane, Hill Road, Dursley, Glos, GL11 4JQ | ||
Long Stay Car Park | ||
47 parking bays, 3 designated disabled bays and 1 motorcycle area. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Dursley Water Street, Broadwell, Water Street, Dursley, Glos, GL11 4JE | ||
Short Stay Car Park | ||
15 parking bays, 1 designated disabled bay and 1 motorcycle area. | ||
Maximum stay 3hrs between 8am and 6pm, no return within 1hr. | ||
Maximum overnight stay 14hrs, no return within 1hr. | ||
Horsley Car Park, The Street, Horsley, Glos, GL6 0PR | ||
Long Stay Car Park | ||
12 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Nailsworth Bus Station, Old Market, Nailsworth, Glos, GL6 0DU | ||
Short stay car park. | ||
10 parking bays and 2 disabled bays. | ||
Maximum stay 2hrs between 8am and 6pm. No return within 1hr. | ||
Nailsworth Comrades, Old Bristol Road, Nailsworth, Glos, GL6 0DU | ||
Short stay car park. | ||
13 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 4hrs between 8am and 6pm. No return within 1hr. | ||
Nailsworth Town Hall, Old Bristol Road, Nailsworth, Glos, GL6 0DU | ||
Short stay car park. | ||
21 parking bays, 1 designated disabled bay, no motorcycle areas. | ||
Maximum stay 4hrs between 8am and 6pm. No return within 1hr. | ||
Nailsworth New Market Road, Nailsworth, Glos, GL6 0DG | ||
Long Stay Car Park | ||
33 bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Nailsworth Old Market East, Old Market, Nailsworth, Glos, GL6 0DU | ||
Short Stay Car Park. | ||
44 parking bays, 3 disabled bays, 1 motorcycle area. | ||
Maximum stay 2hrs between 8am and 6pm. No return within 1hr. | ||
Maximum overnight stay 14hrs. No return within 1hr. | ||
Nailsworth Old Market Lay-by, Old Market, Nailsworth, Glos, GL6 0DU | ||
Short stay Car Park | ||
24 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 2hrs between 8am and 6pm. No return within 1hr. | ||
Maximum overnight stay 14hrs. No return within 1hr. | ||
Nailsworth Old Market West Short Stay, Old Market, Nailsworth, Glos, GL6 0DU | ||
Short Stay Car Park | ||
19 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 2hrs between 8am and 6pm. No return within 1hr. | ||
Maximum overnight stay 14hrs. No return within 1hr. | ||
Nailsworth Old Market West Long Stay, Old Market, Nailsworth, Glos, GL6 0DU | ||
Long Stay Car Park. | ||
33 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Minchinhampton Friday Street, Parsons Court, Minchinhampton, Glos, GL6 9JL | ||
Long Stay Car Park. | ||
33 Parking bays, one motorcycle area, no designated disabled bays. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Painswick Car Park, Stamages Lane, Stroud, Glos, GL6 6UT | ||
Long Stay Car Park. | ||
56 Parking bays, one motorcycle area, 2 disabled bays. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Randwick Car Park, Church Road, Randwick, Stroud, Glos, GL6 6JA | ||
Long Stay Car Park. | ||
10 parking bays, no designated disabled bays or motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Stonehouse Car Park, High Street, Stonehouse, GL10 | ||
Long Stay Car Park | ||
Height restricted entry 2.1metres. | ||
94 parking bays, 3 designated disabled bays and 1 motorcycle area. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Stratford Park, Stratford Road, Stroud, Glos, GL5 4AF | ||
Long Stay Car Park | ||
311 parking bays, 4 designated disabled bays and 3 motorcycle areas. | ||
Buses/Coaches maximum stay 2hrs, no return within 1hr. | ||
Maximum stay 12hrs, no return within 1hr. | ||
Car park opens at 6.30am and closes at 10.30pm | ||
Wotton under Edge The Chipping, Symn Lane, Wotton under Edge, Glos, GL12 7AD | ||
Short Stay Car Park | ||
36 parking bays, 2 designated disabled bays and no motorcycle areas. | ||
Maximum stay 3hrs between 8am-6pm, no return within 1hr. | ||
Maximum overnight stay 14hrs, no return within 1hr. | ||
Wotton under Edge The Chipping, Symn Lane, Wotton under Edge, Glos, GL12 7AD | ||
Long Stay Car Park | ||
36 parking bays, no designated disabled bays and no motorcycle areas. | ||
Maximum stay 23hrs, no return within 1hr. | ||
Wotton under Edge Potters Pond, Wotton under Edge, Glos, GL12 7HF | ||
Long Stay Car Park | ||
23 parking bays, 1 motorcycle area and no designated disabled bays. | ||
Maximum stay 23hrs, no return within 1hr. |
Important Information
- Blue Badge holders can park for free in any parking bay not just the allocated spaces.
- Tickets are strictly non-transferable
- Tickets are only valid at car park of issue
- Tickets must be displayed inside windscreen
- No vehicles over 3.5 tonnes
- Park within marked bays
- No untaxed or uninsured vehicles
- No vehicle maintenance
- No overnight camping
- Stroud District Council accepts no liability for any loss or damage to a vehicle or its contents unless caused by the negligence of the Council
- Car parks are regularly patrolled
Last reviewed: